Battle of Uhud | |||||||
---|---|---|---|---|---|---|---|
Part of the Muslim-Quraysh Wars | |||||||
| |||||||
Belligerents | |||||||
Muslims | Quraysh-led Meccan coalition | ||||||
Commanders and leaders | |||||||
Muhammad Hamza ibn ‘Abd al-Muttalib † Ali | Abu Sufyan ibn Harb Khalid ibn al-Walid Ikrimah ibn Abi-Jahl | ||||||
Strength | |||||||
700 infantry, 2-4 cavalry | 3,000 infantry, 200 cavalry[1] | ||||||
Casualties and losses | |||||||
70 | 44-45 |
[hide] Campaigns of Muhammad SAW | |
---|---|
Ghazwah (expeditions where he took part) Sirya (expeditions which he ordered) |
No comments:
Post a Comment